Route 70

Route 70 St. Catharines to Welland

Monday to Friday Schedule
St. Catharines Terminal Pen Centre Brock University - Schmon Tower Niagara College (Welland Campus) Seaway Mall Welland Terminal
7:05 a.m. 7:12 a.m. 7:21 a.m. 7:43 a.m. 7:47 a.m. 7:54 a.m.
7:35 a.m. 7:42 a.m. 7:51 a.m. 8:13 a.m. 8:17 a.m. 8:24 a.m.
8:05 a.m. 8:12 a.m. 8:21 a.m. 8:43 a.m. 8:47 a.m. 8:54 a.m.
8:35 a.m. 8:42 a.m. 8:51 a.m. 9:13 a.m. 9:17 a.m. 9:24 a.m.
9:05 a.m. 9:12 a.m. 9:21 a.m. 9:43 a.m. 9:47 a.m. 9:54 a.m.
9:35 a.m. 9:42 a.m. 9:51 a.m. 10:13 pm. 10:17 pm. 10:24 a.m.
10:05 a.m. 10:12 a.m. 10:21 a.m. 10:43 p.m. 10:47 p.m. 10:54 a.m.
10:35 a.m. 10:42 a.m. 10:51 a.m. 11:13 p.m. 11:17 p.m. 11:24 a.m.
11:05 a.m. 11:12 p.m. 11:21 a.m. 11:43 a.m. 11:47 a.m. 11:54 a.m.
11:35 a.m. 11:42 a.m. 11:51 a.m. 12:13 p.m. 12:17 p.m. 12:24 p.m.
12:05 p.m. 12:12 p.m. 12:21 p.m. 12:43 p.m. 12:47 p.m. 12:54 p.m.
12:35 p.m. 12:42 p.m. 12:51 p.m. 1:13 p.m. 1:17 p.m. 1:24 p.m.
1:05 p.m. 1:12 p.m. 1:21 p.m. 1:43 p.m. 1:47 p.m. 1:54 p.m.
1:35 p.m. 1:42 p.m. 1:51 p.m. 2:13 p.m. 2:17 p.m. 2:24 p.m.
2:05 p.m. 2:12 p.m. 2:21 p.m. 2:43 p.m. 2:47 p.m. 2:54 p.m.
2:35 p.m. 2:42 p.m. 2:51 p.m. 3:13 p.m. 3:17 p.m. 3:24 p.m.
3:05 p.m. 3:12 p.m. 3:21 p.m. 3:43 p.m. 3:47 p.m. 3:54 p.m.
3:35 p.m. 3:42 p.m. 3:51 p.m. 4:13 p.m. 4:17 p.m. 4:24 p.m.
4:05 p.m. 4:12 p.m. 4:21 p.m. 4:43 p.m. 4:47 p.m. 4:54 p.m.
4:35 p.m. 4:42 p.m. 4:51 p.m. 5:13 p.m. 5:17 p.m. 5:24 p.m.
5:05 p.m. 5:12 p.m. 5:21 p.m. 5:43 p.m. 5:47 p.m. 5:54 p.m.
5:35 p.m. 5:42 p.m. 5:51 p.m. 6:13 p.m. 6:17 p.m. 6:24 p.m.
6:05 p.m. 6:12 p.m. 6:21 p.m. 6:43 p.m. 6:47 p.m. 6:54 p.m.
6:35 p.m. 6:42 p.m. 6:51 p.m. 7:13 p.m. 7:17 p.m. 7:24 p.m.
7:05 p.m. 7:12 p.m. 7:21 p.m. 7:43 p.m. 7:47 p.m. 5:54 p.m.
7:35 p.m. 7:42 p.m. 7:51 p.m. 8:13 p.m. 8:17 p.m. 8:24 p.m.
8:05 p.m. 8:12 p.m. 8:21 p.m. 8:43 p.m. 8:47 p.m. 8:54 p.m.
8:35 p.m. 8:42 p.m. 8:51 p.m. 9:13 p.m. 9:17 p.m. 9:24 p.m.
9:05 p.m. 9:12 p.m. 9:21 p.m. 9:43 p.m. 9:47 p.m. 9:54 p.m.
9:35 p.m. 9:42 p.m. 9:51 p.m. 10:13 p.m. 10:17 p.m. 10:24 p.m.
10:05 p.m. 10:12 p.m. 10:21 p.m. 10:43 p.m. 10:47 p.m. 10:54 p.m.
10:35 p.m. 10:42 p.m. 10:51 p.m. 11:13 p.m. 11:17 p.m. 11:24 p.m.

Route 70 W St. Catharines to Welland

Saturday Schedule
St. Catharines Terminal Pen Centre Brock University - Schmon Tower Niagara College (Welland Campus) Seaway Mall Welland Terminal
7:05 a.m. 7:12 a.m. 7:21 a.m. 7:43 a.m. 7:47 a.m. 7:54 a.m.
8:05 a.m. 8:12 a.m. 8:21 a.m. 8:43 a.m. 8:47 a.m. 8:54 a.m.
9:05 a.m. 9:12 a.m. 9:21 a.m. 9:43 a.m. 9:47 a.m. 9:54 a.m.
10:05 a.m. 10:12 a.m. 10:21 a.m. 10:43 p.m. 10:47 p.m. 10:54 a.m.
11:05 a.m. 11:12 p.m. 11:21 a.m. 11:43 a.m. 11:47 a.m. 11:54 a.m.
12:05 p.m. 12:12 p.m. 12:21 p.m. 12:43 p.m. 12:47 p.m. 12:54 p.m.
1:05 p.m. 1:12 p.m. 1:21 p.m. 1:43 p.m. 1:47 p.m. 1:54 p.m.
2:05 p.m. 2:12 p.m. 2:21 p.m. 2:43 p.m. 2:47 p.m. 2:54 p.m.
3:05 p.m. 3:12 p.m. 3:21 p.m. 3:43 p.m. 3:47 p.m. 3:54 p.m.
4:05 p.m. 4:12 p.m. 4:21 p.m. 4:43 p.m. 4:47 p.m. 4:54 p.m.
5:05 p.m. 5:12 p.m. 5:21 p.m. 5:43 p.m. 5:47 p.m. 5:54 p.m.
6:05 p.m. 6:12 p.m. 6:21 p.m. 6:43 p.m. 6:47 p.m. 6:54 p.m.
7:05 p.m. 7:12 p.m. 7:21 p.m. 7:43 p.m. 7:47 p.m. 5:54 p.m.
8:05 p.m. 8:12 p.m. 8:21 p.m. 8:43 p.m. 8:47 p.m. 8:54 p.m.
9:05 p.m. 9:12 p.m. 9:21 p.m. 9:43 p.m. 9:47 p.m. 9:54 p.m.
10:05 p.m. 10:12 p.m. 10:21 p.m. 10:43 p.m. 10:47 p.m. 10:54 p.m.
Scroll to top