Route 75

Route 75 Welland to St. Catharines

Monday to Friday Schedule
Welland Terminal Seaway Mall Niagara College (Welland Campus) Brock University - Schmon Tower Pen Centre St. Catharines Terminal
7:05 a.m. 7:12 a.m. 7:17 a.m. 7:40 a.m. 7:49 a.m. 7:57 a.m.
7:35 a.m. 7:42 a.m. 7:47 a.m. 8:10 a.m. 8:19 a.m. 8:27 a.m.
8:05 a.m. 8:12 a.m. 8:17 a.m. 8:40 a.m. 8:49 a.m. 8:57 a.m.
8:35 a.m. 8:42 a.m. 8:47 a.m. 9:10 a.m. 9:19 a.m. 9:27 a.m.
9:05 a.m. 9:12 a.m. 9:17 a.m. 9:40 a.m. 9:49 a.m. 9:57 a.m.
9:35 a.m. 9:42 a.m. 9:47 a.m. 10:10 a.m. 10:19 a.m. 10:27 a.m.
10:05 a.m. 10:12 a.m. 10:17 a.m. 10:40 p.m. 10:49 p.m. 10:57 a.m.
10:35 a.m. 10:42 a.m. 10:47 a.m. 11:10 a.m. 11:19 a.m. 11:27 a.m.
11:05 a.m. 11:12 p.m. 11:17 p.m. 11:40 a.m. 11:49 a.m. 11:57 a.m.
11:35 a.m. 11:42 a.m. 11:47 a.m. 12:10 p.m. 12:19 a.m. 12:27 p.m.
12:05 p.m. 12:12 p.m. 12:17 p.m. 12:40 p.m. 12:49 p.m. 12:57 p.m.
12:35 p.m. 12:42 p.m. 12:47 p.m. 1:10 p.m. 1:19 a.m. 1:27 p.m.
1:05 p.m. 1:12 p.m. 1:17 p.m. 1:40 p.m. 1:49 p.m. 1:57 p.m.
1:35 p.m. 1:42 p.m. 1:47 p.m. 2:10 p.m. 2:19 p.m. 2:27 p.m.
2:05 p.m. 2:12 p.m. 2:17 p.m. 2:40 p.m. 2:49 p.m. 2:57 p.m.
2:35 p.m. 2:42 p.m. 2:47 p.m. 3:10 p.m. 3:19 p.m. 3.27 p.m.
3:05 p.m. 3:12 p.m. 3:17 p.m. 3:40 p.m. 3:49 p.m. 3:57 p.m.
3:35 p.m. 3:42 p.m. 3:47 p.m. 4:10 p.m. 4:19 p.m. 4:27 p.m.
4:05 p.m. 4:12 p.m. 4:17 p.m. 4:40 p.m. 4:49 p.m. 4:57 p.m.
4:35 p.m. 4:42 p.m. 4:47 p.m. 5:10 p.m. 5:19 p.m. 5:27 p.m.
5:05 p.m. 5:12 p.m. 5:17 p.m. 5:40 p.m. 5:49 p.m. 5:57 p.m.
5:35 p.m. 5:42 p.m. 5:47 p.m. 6:10 p.m. 6:19 p.m. 6:27 p.m.
6:05 p.m. 6:12 p.m. 6:17 p.m. 6:40 p.m. 6:49 p.m. 6:57 p.m.
6:35 p.m. 6:42 p.m. 6:47 p.m. 7:10 p.m. 7:19 p.m. 7:27 p.m.
7:05 p.m. 7:12 p.m. 7:17 p.m. 7:40 p.m. 7:49 p.m. 5:57 p.m.
7:35 p.m. 7:42 p.m. 7:47 p.m. 8:10 p.m. 8:19 p.m. 8:27 p.m.
8:05 p.m. 8:12 p.m. 8:17 p.m. 8:40 p.m. 8:49 p.m. 8:57 p.m.
8:35 p.m. 8:42 p.m. 8:47 p.m. 9:10 p.m. 9:19 p.m. 9:27 p.m.
9:05 p.m. 9:12 p.m. 9:17 p.m. 9:40 p.m. 9:49 p.m. 9:57 p.m.
9:35 p.m. 9:42 p.m. 9:47 p.m. 10:10 p.m. 10:19 p.m. 10:27 p.m.
10:05 p.m. 10:12 p.m. 10:17 p.m. 10:40 p.m. 10:49 p.m. 10:57 p.m.
10:35 p.m. 10:42 p.m. 10:47 p.m. 11:10 p.m. 11:19 p.m. 11:27 p.m.

Route 75 W Welland to St. Catharines

Saturday Schedule
Welland Terminal Seaway Mall Niagara College (Welland Campus) Brock University - Schmon Tower Pen Centre St. Catharines Terminal
7:05 a.m. 7:12 a.m. 7:17 a.m. 7:40 a.m. 7:49 a.m. 7:57 a.m.
8:05 a.m. 8:12 a.m. 8:17 a.m. 8:40 a.m. 8:49 a.m. 8:57 a.m.
9:05 a.m. 9:12 a.m. 9:17 a.m. 9:40 a.m. 9:49 a.m. 9:57 a.m.
10:05 a.m. 10:12 a.m. 10:17 a.m. 10:40 p.m. 10:49 p.m. 10:57 a.m.
11:05 a.m. 11:12 p.m. 11:17 p.m. 11:40 a.m. 11:49 a.m. 11:57 a.m.
12:05 p.m. 12:12 p.m. 12:17 p.m. 12:40 p.m. 12:49 p.m. 12:57 p.m.
1:05 p.m. 1:12 p.m. 1:17 p.m. 1:40 p.m. 1:49 p.m. 1:57 p.m.
2:05 p.m. 2:12 p.m. 2:17 p.m. 2:40 p.m. 2:49 p.m. 2:57 p.m.
3:05 p.m. 3:12 p.m. 3:17 p.m. 3:40 p.m. 3:49 p.m. 3:57 p.m.
4:05 p.m. 4:12 p.m. 4:17 p.m. 4:40 p.m. 4:49 p.m. 4:57 p.m.
5:05 p.m. 5:12 p.m. 5:17 p.m. 5:40 p.m. 5:49 p.m. 5:57 p.m.
6:05 p.m. 6:12 p.m. 6:17 p.m. 6:40 p.m. 6:49 p.m. 6:57 p.m.
7:05 p.m. 7:12 p.m. 7:17 p.m. 7:40 p.m. 7:49 p.m. 5:57 p.m.
8:05 p.m. 8:12 p.m. 8:17 p.m. 8:40 p.m. 8:49 p.m. 8:57 p.m.
9:05 p.m. 9:12 p.m. 9:17 p.m. 9:40 p.m. 9:49 p.m. 9:57 p.m.
10:05 p.m. 10:12 p.m. 10:17 p.m. 10:40 p.m. 10:49 p.m. 10:57 p.m.
Scroll to top