Regional Route

40

Niagara Falls ➔ St. Catharines


Summer Schedule (Ends July 1)

Effective: May 1, 2025 - July 1, 2025

 

Monday to Friday

  A.M.         P.M.                    
DEPART MORRISON-DORCHESTER HUB 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
DEPART NIAGARA COLLEGE - N.O.T.L. 7:19 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19 6:19 7:19 8:19 9:19 10:19
OUTLET COLLECTION OF NIAGARA 7:26 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26 5:26 6:26 7:26 8:26 9:26 10:26
FAIRVIEW MALL 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38 7:38 8:38 9:38 10:38
ARRIVE DOWNTOWN TERMINAL 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47 6:47 7:47 8:47 9:47 10:47

Saturday

  A.M.         P.M.                    
DEPART MORRISON-DORCHESTER HUB 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
NIAGARA COLLEGE - N.O.T.L. 7:18 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18 6:18 7:18 8:18 9:18 10:18
OUTLET COLLECTION OF NIAGARA 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22 8:22 9:22 10:22
FAIRVIEW MALL 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34 7:34 8:34 9:34 10:34
ARRIVE DOWNTOWN TERMINAL 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42 7:42 8:42 9:42 10:42

Summer Schedule (Starts July 2)

Effective: July 2, 2025 - September 1, 2025

 

Monday to Friday

  A.M.         P.M.                    
DEPART MORRISON-DORCHESTER HUB 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
DEPART NIAGARA COLLEGE - N.O.T.L. 7:19 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19 6:19 7:19 8:19 9:19 10:19
OUTLET COLLECTION OF NIAGARA 7:26 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26 5:26 6:26 7:26 8:26 9:26 10:26
FAIRVIEW MALL - - - - - - - - - - - 6:38 7:38 8:38 9:38 10:38
ARRIVE DOWNTOWN TERMINAL 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47 6:47 7:47 8:47 9:47 10:47

Saturday

  A.M.         P.M.                    
DEPART MORRISON-DORCHESTER HUB 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
NIAGARA COLLEGE - N.O.T.L. 7:18 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18 6:18 7:18 8:18 9:18 10:18
OUTLET COLLECTION OF NIAGARA 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22 8:22 9:22 10:22
FAIRVIEW MALL 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34 7:34 8:34 9:34 10:34
ARRIVE DOWNTOWN TERMINAL 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42 7:42 8:42 9:42 10:42
Scroll to top