Regional Route

40

Niagara Falls ➔ St. Catharines

Route 40

Niagara Falls to St. Catharines

Effective Date: April 28, 2024

Monday - Friday

  A.M.         P.M.                    
DEPART MORRISON-DORCHESTER HUB 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
DEPART NIAGARA COLLEGE - N.O.T.L. 7:18 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18 6:18 7:18 8:18 9:18 10:18
OUTLET COLLECTION OF NIAGARA 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22 8:22 9:22 10:22
FAIRVIEW MALL 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34 7:34 8:34 9:34 10:34
ARRIVE DOWNTOWN TERMINAL 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42 7:42 8:42 9:42 10:42

Saturday

  A.M.         P.M.                    
DEPART MORRISON-DORCHESTER HUB 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
NIAGARA COLLEGE - N.O.T.L. 7:18 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18 6:18 7:18 8:18 9:18 10:18
OUTLET COLLECTION OF NIAGARA 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22 8:22 9:22 10:22
FAIRVIEW MALL 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34 7:34 8:34 9:34 10:34
ARRIVE DOWNTOWN TERMINAL 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42 7:42 8:42 9:42 10:42
Scroll to top