Regional Route

45

St. Catharines ➔ Niagara Falls


Summer Schedule (Ends July 1)

Effective: May 1, 2025 - July 1, 2025

 

Monday to Friday

  A.M.         P.M.                    
DEPART DOWNTOWN TERMINAL 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
FAIRVIEW MALL 7:13 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13 6:13 7:13 8:13 9:13 10:13
OUTLET COLLECTION OF NIAGARA 7:26 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26 5:26 6:26 7:26 8:26 9:26 10:26
DEPART NIAGARA COLLEGE - N.O.T.L. 7:32 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32 6:32 7:32 8:32 9:32 10:32
ARRIVE MORRISON-DORCHESTER HUB 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48 7:48 8:48 9:48 10:48

Saturday

  A.M.         P.M.                    
DEPART DOWNTOWN TERMINAL 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
FAIRVIEW MALL 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 7:12 8:12 9:12 10:12
OUTLET COLLECTION OF NIAGARA 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24 6:24 7:24 8:24 9:24 10:24
NIAGARA COLLEGE - N.O.T.L. 7:29 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29 6:29 7:29 8:29 9:29 10:29
ARRIVE MORRISON-DORCHESTER HUB 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42 7:42 8:42 9:42 10:42

Summer Schedule (Starts July 2)

Effective: July 2, 2025 - September 1, 2025

 

Monday to Friday

  A.M.         P.M.                    
DEPART DOWNTOWN TERMINAL 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
FAIRVIEW MALL - - - - - - - - - - - 6:13 7:13 8:13 9:13 10:13
OUTLET COLLECTION OF NIAGARA 7:26 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26 5:26 6:26 7:26 8:26 9:26 10:26
DEPART NIAGARA COLLEGE - N.O.T.L. 7:32 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32 6:32 7:32 8:32 9:32 10:32
ARRIVE MORRISON-DORCHESTER HUB 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48 7:48 8:48 9:48 10:48

Saturday

  A.M.         P.M.                    
DEPART DOWNTOWN TERMINAL 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
FAIRVIEW MALL 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 7:12 8:12 9:12 10:12
OUTLET COLLECTION OF NIAGARA 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24 6:24 7:24 8:24 9:24 10:24
NIAGARA COLLEGE - N.O.T.L. 7:29 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29 6:29 7:29 8:29 9:29 10:29
ARRIVE MORRISON-DORCHESTER HUB 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42 7:42 8:42 9:42 10:42
Scroll to top