Summer Schedule (Starts July 2)
Effective: July 2, 2025 - September 1, 2025
Monday to Friday
65 | 65 | 65C | 65A | 65 | 65C | 65A | 65 | 65C | 65A | 65 | 65C | 65A | 65 | 65C | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65C | 65 | 65A | 65C | 65 | 65A | 65C | 65 | 65A | 65C | 65 | 65A | 65C | 65 | 65A | 65C | 65 | 65A | 65C | 65 | 65A | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
DEPART NIAGARA COLLEGE - WELLAND CAMPUS | 7:00 am | 7:30 am | 7:40 am | 7:47 am | 8:00 am | 8:09 am | 8:15 am | 8:30 am | 8:40 am | 8:47 am | 9:00 am | 9:09 am | 9:15 am | 9:30 am | 9:40 am | 10:00 am | 10:30 am | 11:00 am | 11:30 am | 12:00 pm | 12:30 pm | 1:00 pm | 1:30 pm | 2:00 pm | 2:30 pm | 3:00 pm | 3:00 pm | 3:17 pm | 3:30 pm | 3:30 pm | 3:47 pm | 4:00 pm | 4:00 pm | 4:17 pm | 4:30 pm | 4:30 pm | 4:47 pm | 5:00 pm | 5:00 pm | 5:17 pm | 5:30 pm | 5:30 pm | 5:47 pm | 6:00 pm | 6:00 pm | 6:17 pm | 6:30 pm | 7:00 pm | 7:30 pm | 8:00 pm | 8:30 pm | 9:00 pm | 9:30 pm | 10:00 pm | 10:30 pm |
WELLAND BUS TERMINAL | 7:08 am | 7:38 am | - | - | 8:08 am | - | - | 8:38 am | - | - | 9:08 am | - | - | 9:38 am | - | 10:08 am | 10:38 am | 11:08 am | 11:38 am | 12:08 pm | 12:38 pm | 1:08 pm | 1:38 pm | 2:08 pm | 2:38 pm | - | 3:08 pm | - | - | 3:38 pm | - | - | 4:08 pm | - | - | 4:38 pm | - | - | 5:08 pm | - | - | 5:38 pm | - | - | 6:08 pm | - | 6:38 pm | 7:08 pm | 7:38 pm | 8:08 pm | 8:38 pm | 9:08 pm | 9:38 pm | 10:08 pm | 10:38 pm |
SCHISLER RD & MONTROSE RD | 7:20 am | 7:50 am | - | - | 8:20 am | - | - | 8:50 am | - | - | 9:20 am | - | - | 9:50 am | - | 10:20 am | 10:50 am | 11:20 am | 11:50 am | 12:20 pm | 12:50 pm | 1:20 pm | 1:50 pm | 2:20 pm | 2:50 pm | - | 3:20 pm | - | - | 3:50 pm | - | - | 4:20 pm | - | - | 4:50 pm | - | - | 5:20 pm | - | - | 5:50 pm | - | - | 6:20 pm | - | 6:50 pm | 7:20 pm | 7:50 pm | 8:20 pm | 8:50 pm | 9:20 pm | 9:50 pm | 10:20 pm | 10:50 pm |
ARRIVE KALAR RD. & LUNDY'S LANE | - | - | 8:00 am | - | - | 8:35 am | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ARRIVE CANADIAN DRIVE HUB | - | - | - | - | - | - | - | - | 9:00 am | - | - | 9:31 am | - | - | 10:00 am | - | - | - | - | - | - | - | - | - | - | 3:22 pm | - | - | 3:50 pm | - | - | 4:22 pm | - | - | 4:50 pm | - | - | 5:22 pm | - | - | 5:50 pm | - | - | 6:22 pm | - | - | - | - | - | - | - | - | - | - | - |
DEPART CANADIAN DRIVE HUB | 7:30 am | 8:00 am | - | - | 8:30 am | - | - | 9:00 am | - | - | 9:30 am | - | - | 10:00 am | - | 10:30 am | 11:00 am | 11:30 am | 12:00 pm | 12:30 pm | 1:00 pm | 1:30 pm | 2:00 pm | 2:30 pm | 3:00 pm | - | 3:30 pm | - | - | 4:00 pm | - | - | 4:30 pm | - | - | 5:00 pm | - | - | 5:30 pm | - | - | 6:00 pm | - | - | 6:30 pm | - | 7:00 pm | 7:30 pm | 8:00 pm | 8:30 pm | 9:00 pm | 9:30 pm | 10:00 pm | 10:30 pm | 11:00 pm |
MONTROSE RD & LUNDY'S LN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6:36 pm | - | - | 7:06 pm | 7:36 pm | 8:06 pm | 8:36 pm | 9:06 pm | 9:36 pm | 10:06 pm | 10:36 pm | 11:06 pm |
ARRIVE MORRISON-DORCHESTER HUB | 7:44 am | 8:14 am | - | 8:16 am | 8:44 am | - | 8:44 am | 9:14 am | - | 9:16 am | 9:44 am | - | 9:44 am | 10:14 am | - | 10:44 am | 11:14 am | 11:44 am | 12:14 pm | 12:44 pm | 1:14 pm | 1:44 pm | 2:14 pm | 2:44 pm | 3:14 pm | - | 3:44 pm | 3:46 pm | - | 4:14 pm | 4:16 pm | - | 4:44 pm | 4:46 pm | - | 5:14 pm | 5:16 pm | - | 5:44 pm | 5:46 pm | - | 6:14 pm | 6:16 pm | - | 6:44 pm | 6:46 pm | 7:14 pm | 7:44 pm | 8:14 pm | 8:44 pm | 9:14 pm | 9:44 pm | 10:14 pm | 10:44 pm | 11:14 pm |
Saturday
65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
DEPART NIAGARA COLLEGE - WELLAND CAMPUS | 7:00 am | 8:00 am | 9:00 am | 10:00 am | 11:00 am | 12:00 pm | 1:00 pm | 2:00 pm | 3:00 pm | 4:00 pm | 5:00 pm | 6:00 pm | 7:00 pm | 8:00 pm | 9:00 pm | 10:00 pm |
WELLAND BUS TERMINAL | 7:08 am | 8:08 am | 9:08 am | 10:08 am | 11:08 am | 12:08 pm | 1:08 pm | 2:08 pm | 3:08 pm | 4:08 pm | 5:08 pm | 6:08 pm | 7:08 pm | 8:08 pm | 9:08 pm | 10:08 pm |
SCHISLER RD & MONTROSE RD | 7:20 am | 8:20 am | 9:20 am | 10:20 am | 11:20 am | 12:20 pm | 1:20 pm | 2:20 pm | 3:20 pm | 4:20 pm | 5:20 pm | 6:20 pm | 7:20 pm | 8:20 pm | 9:20 pm | 10:20 pm |
CANADIAN DRIVE HUB | 7:30 am | 8:30 am | 9:30 am | 10:30 am | 11:30 am | 12:30 pm | 1:30 pm | 2:30 pm | 3:30 pm | 4:30 pm | 5:30 pm | 6:30 pm | 7:30 pm | 8:30 pm | 9:30 pm | 10:30 pm |
MONTROSE RD & LUNDY'S LN | 7:36 am | 8:36 am | 9:36 am | 10:36 am | 11:36 am | 12:36 pm | 1:36 pm | 2:36 pm | 3:36 pm | 4:36 pm | 5:36 pm | 6:36 pm | 7:36 pm | 8:36 pm | 9:36 pm | 10:36 pm |
ARRIVE MORRISON-DORCHESTER HUB | 7:44 am | 8:44 am | 9:44 am | 10:44 am | 11:44 am | 12:44 pm | 1:44 pm | 2:44 pm | 3:44 pm | 4:44 pm | 5:44 pm | 6:44 pm | 7:44 pm | 8:44 pm | 9:44 pm | 10:44 pm |