Regional Route

75

Welland St. Catharines

Summer Schedule (Ends July 1)

Effective: May 1, 2025 - July 1, 2025

 

Monday to Friday

  A.M.                   P.M.                                          
DEPART WELLAND BUS TERMINAL 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33
SEAWAY MALL 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40
NIAGARA COLLEGE - WELLAND CAMPUS 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44
BROCK UNIVERSITY 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04
PEN CENTRE 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:13 6:43 7:13 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13
ARRIVE DOWNTOWN TERMINAL 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21

Saturday

  A.M.         P.M.                    
DEPART WELLAND BUS TERMINAL 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03 7:03 8:03 9:03 10:03
SEAWAY MALL 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10 7:10 8:10 9:10 10:10
NIAGARA COLLEGE - WELLAND CAMPUS 7:14 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14 7:14 8:14 9:14 10:14
BROCK UNIVERSITY 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34 7:34 8:34 9:34 10:34
PEN CENTRE 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43 7:43 8:43 9:43 10:43
ARRIVE DOWNTOWN TERMINAL 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51 6:51 7:51 8:51 9:51 10:51

Summer Schedule (Starts July 2)

Effective: July 2, 2025 - September 1, 2025

Monday to Friday

75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75
DEPART WELLAND BUS TERMINAL 7:03 am 7:33 am 8:03 am 8:33 am 9:03 am 9:33 am 10:03 am 10:33 am 11:03 am 11:33 am 12:03 pm 12:33 pm 1:03 pm 1:33 pm 2:03 pm 2:33 pm 3:03 pm 3:33 pm 4:03 pm 4:33 pm 5:03 pm 5:33 pm 6:03 pm 6:33 pm 7:03 pm 7:33 pm 8:03 pm 8:33 pm 9:03 pm 9:33 pm 10:03 pm 10:33 pm
SEAWAY MALL - - - - - - - - - - - - - - - - - - - - - - 6:10 pm 6:40 pm 7:10 pm 7:40 pm 8:10 pm 8:40 pm 9:10 pm 9:40 pm 10:10 pm 10:40 pm
NIAGARA COLLEGE - WELLAND CAMPUS 7:14 am 7:44 am 8:14 am 8:44 am 9:14 am 9:44 am 10:14 am 10:44 am 11:14 am 11:44 am 12:14 pm 12:44 pm 1:14 pm 1:44 pm 2:14 pm 2:44 pm 3:14 pm 3:44 pm 4:14 pm 4:44 pm 5:14 pm 5:44 pm 6:14 pm 6:44 pm 7:14 pm 7:44 pm 8:14 pm 8:44 pm 9:14 pm 9:44 pm 10:14 pm 10:44 pm
BROCK UNIVERSITY 7:34 am 8:04 am 8:34 am 9:04 am 9:34 am 10:04 am 10:34 am 11:04 am 11:34 am 12:04 pm 12:34 pm 1:04 pm 1:34 pm 2:04 pm 2:34 pm 3:04 pm 3:34 pm 4:04 pm 4:34 pm 5:04 pm 5:34 pm 6:04 pm 6:34 pm 7:04 pm 7:34 pm 8:04 pm 8:34 pm 9:04 pm 9:34 pm 10:04 pm 10:34 pm 11:04 pm
PEN CENTRE - - - - - - - - - - - - - - - - - - - - - - 6:43 pm 7:13 pm 7:43 pm 8:13 pm 8:43 pm 9:13 pm 9:43 pm 10:13 pm 10:43 pm 11:13 pm
ARRIVE DOWNTOWN TERMINAL 7:49 am 8:19 am 8:49 am 9:19 am 9:49 am 10:19 am 10:49 am 11:19 am 11:49 am 12:19 pm 12:49 pm 1:19 pm 1:49 pm 2:19 pm 2:49 pm 3:19 pm 3:49 pm 4:19 pm 4:49 pm 5:19 pm 5:49 pm 6:19 pm 6:51 pm 7:21 pm 7:51 pm 8:21 pm 8:51 pm 9:21 pm 9:51 pm 10:21 pm 10:51 pm 11:21 pm

Saturday

75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75
DEPART WELLAND BUS TERMINAL 7:03 am 8:03 am 9:03 am 10:03 am 11:03 am 12:03 pm 1:03 pm 2:03 pm 3:03 pm 4:03 pm 5:03 pm 6:03 pm 7:03 pm 8:03 pm 9:03 pm 10:03 pm
SEAWAY MALL 7:10 am 8:10 am 9:10 am 10:10 am 11:10 am 12:10 pm 1:10 pm 2:10 pm 3:10 pm 4:10 pm 5:10 pm 6:10 pm 7:10 pm 8:10 pm 9:10 pm 10:10 pm
NIAGARA COLLEGE - WELLAND CAMPUS 7:14 am 8:14 am 9:14 am 10:14 am 11:14 am 12:14 pm 1:14 pm 2:14 pm 3:14 pm 4:14 pm 5:14 pm 6:14 pm 7:14 pm 8:14 pm 9:14 pm 10:14 pm
BROCK UNIVERSITY 7:34 am 8:34 am 9:34 am 10:34 am 11:34 am 12:34 pm 1:34 pm 2:34 pm 3:34 pm 4:34 pm 5:34 pm 6:34 pm 7:34 pm 8:34 pm 9:34 pm 10:34 pm
PEN CENTRE 7:43 am 8:43 am 9:43 am 10:43 am 11:43 am 12:43 pm 1:43 pm 2:43 pm 3:43 pm 4:43 pm 5:43 pm 6:43 pm 7:43 pm 8:43 pm 9:43 pm 10:43 pm
ARRIVE DOWNTOWN TERMINAL 7:51 am 8:51 am 9:51 am 10:51 am 11:51 am 12:51 pm 1:51 pm 2:51 pm 3:51 pm 4:51 pm 5:51 pm 6:51 pm 7:51 pm 8:51 pm 9:51 pm 10:51 pm
Scroll to top