Regional Route

75

Welland St. Catharines

Route 75

Welland to St. Catharines

Effective Date: April 28, 2024

Monday - Friday

  A.M.                   P.M.                                          
DEPART WELLAND BUS TERMINAL 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35
SEAWAY MALL 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42
NIAGARA COLLEGE - WELLAND CAMPUS 7:16 7:46 8:16 8:46 9:16 9:46 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:16 5:46 6:16 6:46 7:16 7:46 8:16 8:46 9:16 9:46 10:16 10:46
BROCK UNIVERSITY 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:06 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06
PEN CENTRE 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15
ARRIVE DOWNTOWN TERMINAL 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23

Saturday

  A.M.         P.M.                    
DEPART WELLAND BUS TERMINAL 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
SEAWAY MALL 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 7:12 8:12 9:12 10:12
NIAGARA COLLEGE - WELLAND CAMPUS 7:16 8:16 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16 6:16 7:16 8:16 9:16 10:16
BROCK UNIVERSITY 7:36 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36 6:36 7:36 8:36 9:36 10:36
PEN CENTRE 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45 8:45 9:45 10:45
ARRIVE DOWNTOWN TERMINAL 7:53 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 5:53 6:53 7:53 8:53 9:53 10:53
Scroll to top